In this post, we will highlight the destination where the Kenyan passport holders are allowed free visa access.
The Kenyan passport allows you visa free access to 42 destinations, visa on arrival to 30 destinations, visa online to 18 destinations, and 139 destinations where visas are required.
Visa Free Countries for Kenyan Passport Holders 2022
Country | Capital | Local Time | Phone Code | Population | Language | Currency |
Antigua and Barbuda | Saint John’s | UTC-04:00 | +1268 | 98,740 | English | East Caribbean dollar |
Bahamas | Nassau | UTC-05:00 | +1242 | 378,040 | English | Bahamian dollar |
Barbados | Bridgetown | UTC-04:00 | +1246 | 285,000 | English | Barbadian dollar |
Benin | Porto-Novo | UTC+01:00 | +229 | 1,0653,654 | French | West African CFA franc |
Botswana | Gaborone | UTC+02:00 | +267 | 2,141,206 | English | Botswana pula |
Burundi | Bujumbura | UTC+02:00 | +257 | 10,114,505 | French | Burundian franc |
Cuba | Havana | UTC-05:00 | +53 | 11,239,004 | Spanish | Cuban convertible peso |
Dominica | Roseau | UTC-04:00 | +1767 | 71,625 | English | East Caribbean dollar |
Eswatini | Lobamba | UTC+02:00 | +268 | 1,132,657 | English | Swazi lilangeni |
Ethiopia | Addis Ababa | UTC+03:00 | +251 | 92,206,005 | Amharic | Ethiopian birr |
Fiji | Suva | UTC+12:00 | +679 | 867,000 | English | Fijian dollar |
Gambia | Banjul | UTC+00:00 | +220 | 1,882,450 | English | Gambian dalasi |
Ghana | Accra | UTC | +233 | 27,670,174 | English | Ghanaian cedi |
Grenada | St. George’s | UTC-04:00 | +1473 | 103,328 | English | East Caribbean dollar |
Haiti | Port-au-Prince | UTC-05:00 | +509 | 11,078,033 | French | Haitian gourde |
Hong Kong | City of Victoria | UTC+08:00 | +852 | 7,324,300 | English | Hong Kong dollar |
Indonesia | Jakarta | UTC+07:00 | +62 | 258,705,000 | Indonesian | Indonesian rupiah |
Jamaica | Kingston | UTC-05:00 | +1876 | 2,723,246 | English | Jamaican dollar |
Kiribati | South Tarawa | UTC+12:00 | +686 | 113,400 | English | Australian dollar |
Lesotho | Maseru | UTC+02:00 | +266 | 1,894,194 | English | Lesotho loti |
Malawi | Lilongwe | UTC+02:00 | +265 | 16,832,910 | English | Malawian kwacha |
Malaysia | Kuala Lumpur | UTC+08:00 | +60 | 31,405,416 | Malaysian | Malaysian ringgit |
Mauritius | Port Louis | UTC+04:00 | +230 | 1,262,879 | English | Mauritian rupee |
Micronesia | Palikir | UTC+10:00 | +691 | 102,800 | English | |
Namibia | Windhoek | UTC+01:00 | +264 | 2,324,388 | English | Namibian dollar |
Panama | Panama City | UTC-05:00 | +507 | 3,814,672 | Spanish | Panamanian balboa |
Philippines | Manila | UTC+08:00 | +63 | 103,279,800 | English | Philippine peso |
Rwanda | Kigali | UTC+02:00 | +250 | 11,553,188 | Kinyarwanda | Rwandan franc |
Saint Kitts and Nevis | Basseterre | UTC-04:00 | +1869 | 52,441 | English | East Caribbean dollar |
Singapore | Singapore | UTC+08:00 | +65 | 5,535,000 | English | Brunei dollar |
St. Vincent and the Grenadines | Kingstown | UTC-04:00 | +1784 | 109,991 | English | East Caribbean dollar |
Tanzania | Dodoma | UTC+03:00 | +255 | 55,155,000 | Swahili | Tanzanian shilling |
Trinidad and Tobago | Port of Spain | UTC-04:00 | +1868 | 1,349,667 | English | Trinidad and Tobago dollar |
Uganda | Kampala | UTC+03:00 | +256 | 33,860,700 | English | Ugandan shilling |
Vanuatu | Port Vila | UTC+11:00 | +678 | 277,500 | Bislama | Vanuatu vatu |
Zambia | Lusaka | UTC+02:00 | +260 | 15,933,883 | English | Zambian kwacha |
Zimbabwe | Harare | UTC+02:00 | +263 | 14,240,168 | English | Botswana pula |
Other Visa Free Countries for Kenyan Passport
- Niue
- Montserrat
- Cook island
- Cayman Island
- British Virgin Island
Visa Free Countries For Kenyan Passport Holders 2022
Interested