If you looking for the latest 2022 Zuku packages, prices, and channels then you are in the right place. Currently, Zuku has four packages to choose from. ie Zuku Smart, Zuku Smart Plus, Zuku Classic and the Zuku Premium.
Launched in Kenya by Wananchi group with an aim of providing quality home entertainment. Apart from Kenya Zuku is currently available in Malawi, Uganda, Tanzania, and Zambia
Zuku brand currently offers its services on Zuku Fibre and Zuku Satelite
1. Zuku Fiber
The zuku fibre supports broadband,Pay TV and Telephone services with free unlimited local on-net phone calls
2. Zuku satellite TV
This satellite-based platform is currently on offer in, Kenya, Uganda, Malawi, Zambia and Tanzania.
Table of Contents
Channel List
Latest Zuku Packages Kenya
The following is the list of Zuku packages available in Kenya.
- Zuku Smart has 42 TV Channels and 19 Radio Stations
- Zuku Smart Plus 66 TV Channels and 19 Radio Stations
- Zuku Classic 76 TV Channels and 55 Radio Stations
- Zuku Premium 85 TV Channels and 58 Radio Stations
Zuku charges Ksh 3,699 for installation and a one-month Free premium Package
Zuku Additional Extra Channels
- Asian Stand Alone Package has 26 Asian TV Channels and 55 Radio Stations and local channels at a price of Kshs.1,150/-
- Asian Buy Through Package has 21 Asian Channels at a price of Kshs.1,150/-
Zuku Packages 2022 and Prices
PACKAGE: | Zuku Smart | Zuku Smart Plus | Zuku Classic | Zuku Premium |
---|---|---|---|---|
PRICE | Ksh. 449 | Ksh. 600 | Ksh. 1,099 | Ksh. 1,549 |
CHANNELS | 42 | 66 | 76 | 85 |
ZUKU CHANNELS NUMBER | ZUKU CHANNEL LIST | Zuku Smart Ksh. 449 | Zuku Smart Plus Ksh. 600 | Zuku Classic Ksh. 1,099 | Zuku Premium Ksh. 1,549 |
001 | Zuku Zone | ![]() | ![]() | ![]() | ![]() |
REGIONAL CHANNELS | |||||
010 | KBC | ![]() | ![]() | ![]() | ![]() |
011 | Citizen | ![]() | ![]() | ![]() | ![]() |
012 | KTN | ![]() | ![]() | ![]() | ![]() |
013 | NTV | ![]() | ![]() | ![]() | ![]() |
014 | KTN News | ![]() | ![]() | ![]() | ![]() |
015 | K24 | ![]() | ![]() | ![]() | ![]() |
016 | Kiss (KE) | ![]() | ![]() | ![]() | ![]() |
017 | EBRU | ![]() | ![]() | ![]() | ![]() |
018 | KTN Farmers TV | ![]() | ![]() | ![]() | ![]() |
019 | Kass TV | ![]() | ![]() | ![]() | ![]() |
020 | UBC | ![]() | ![]() | ![]() | ![]() |
023 | NBS Uganda | ![]() | ![]() | ![]() | |
024 | Bukedde TV 2 | ![]() | ![]() | ![]() | ![]() |
025 | Top TV | ![]() | ![]() | ![]() | ![]() |
026 | TBC | ![]() | ![]() | ![]() | ![]() |
028 | Wasafi TV | ![]() | ![]() | ![]() | ![]() |
030 | Bukedde TV 1 | ![]() | ![]() | ![]() | ![]() |
031 | TV West | ![]() | ![]() | ![]() | ![]() |
032 | MBC TV | ![]() | ![]() | ||
034 | Kameme TV | ![]() | ![]() | ![]() | ![]() |
035 | Lolwe TV | ![]() | ![]() | ![]() | ![]() |
036 | RAIA TV | ![]() | ![]() | ![]() | ![]() |
038 | Urban TV | ![]() | ![]() | ![]() | ![]() |
039 | Weru TV | ![]() | ![]() | ![]() | ![]() |
040 | Inooro TV | ![]() | ![]() | ![]() | ![]() |
046 | Times TV | ![]() | ![]() | ![]() | ![]() |
047 | Mibawa TV | ![]() | ![]() | ![]() | ![]() |
052 | Salt TV | ![]() | ![]() | ![]() | ![]() |
053 | Switch TV | ![]() | ![]() | ![]() | ![]() |
054 | KSTV | ![]() | ![]() | ![]() | ![]() |
055 | Kyeni TV | ![]() | ![]() | ![]() | ![]() |
056 | Channel 44 | ![]() | ![]() | ![]() | ![]() |
057 | Baba TV | ![]() | ![]() | ![]() | ![]() |
059 | STN | ![]() | ![]() | ![]() | ![]() |
060 | Rwanda TV | ![]() | ![]() | ![]() | ![]() |
063 | Diamond TV | ![]() | ![]() | ![]() | ![]() |
062 | Horn TV | ![]() | ![]() | ![]() | ![]() |
GENERAL ENTERTAINMENT | |||||
101 | Zuku Novella | ![]() | ![]() | ![]() | ![]() |
102 | Real Time | ![]() | ![]() | ![]() | |
125 | BET | ![]() | ![]() | ||
130 | TLC | ![]() | ![]() | ||
150 | E! Entertainment | ![]() | ![]() | ![]() | |
MOVIES & SERIES | |||||
ZUKU MOVIES & SERIES CHANNELS | |||||
207 | Filmbox | ![]() | ![]() | ![]() | ![]() |
213 | Mambo Moto | ![]() | ![]() | ![]() | ![]() |
212 | Mambo Swahili | ![]() | ![]() | ![]() | ![]() |
214 | TVE | ![]() | ![]() | ![]() | ![]() |
229 | AMC Series | ![]() | ![]() | ![]() | ![]() |
230 | African Movie Channel (AMC) | ![]() | ![]() | ![]() | ![]() |
320 | Star Life | ![]() | ![]() | ![]() | |
DOCUMENTARY | |||||
ZUKU DOCUMENTARY CHANNELS | |||||
414 | Discovery | ![]() | ![]() | ![]() | ![]() |
415 | Discovery Science | ![]() | ![]() | ![]() | |
416 | Animal Planet | ![]() | ![]() | ![]() | ![]() |
NEWS & BUSINESS | |||||
ZUKU NEWS & BUSINESS CHANNELS | |||||
510 | BBC World News | ![]() | ![]() | ![]() | |
520 | Al Jazeera (English) | ![]() | ![]() | ![]() | ![]() |
530 | Sky News | ![]() | ![]() | ![]() | |
540 | MSNBC | ![]() | ![]() | ![]() | |
542 | Bloomberg | ![]() | ![]() | ||
560 | Euronews | ![]() | ![]() | ![]() | ![]() |
570 | NHK World | ![]() | ![]() | ![]() | ![]() |
KIDS | |||||
ZUKU KIDS CHANNELS | |||||
602 | Akilli TV | ![]() | ![]() | ![]() | ![]() |
603 | Fix & Foxi | ![]() | ![]() | ![]() | ![]() |
610 | Planet Fun | ![]() | ![]() | ![]() | ![]() |
620 | JimJam | ![]() | ![]() | ![]() | |
630 | ZooMoo | ![]() | ![]() | ![]() | |
640 | Nickelodeon | ![]() | ![]() | ![]() | |
LIFESTYLE | |||||
ZUKU LIFESTYLE CHANNELS | |||||
712 | Travel Channel | ![]() | ![]() | ![]() | |
MUSIC | |||||
745 | Trace Muziki | ![]() | ![]() | ![]() | |
770 | MTV Base | ![]() | |||
SPECIAL INTEREST | |||||
830 | Universal TV | ![]() | ![]() | ![]() | ![]() |
RELIGION | |||||
ZUKU RELIGION CHANNELS | |||||
871 | Capuchin TV | ![]() | ![]() | ![]() | ![]() |
874 | Emmanuel TV | ![]() | ![]() | ![]() | ![]() |
875 | EWTN | ![]() | ![]() | ![]() | ![]() |
877 | Family TV | ![]() | ![]() | ![]() | ![]() |
890 | Peace TV | ![]() | ![]() | ![]() | ![]() |
891 | MBCI | ![]() | ![]() | ![]() | ![]() |
892 | Hope Channel Kenya | ![]() | ![]() | ![]() | ![]() |
894 | Horizon TV | ![]() | ![]() | ![]() | ![]() |
ASIAN | |||||
ZUKU ASIAN CHANNELS | |||||
900 | Zoom | ![]() | |||
901 | Star Plus | ![]() | |||
909 | Star Gold | ![]() | |||
908 | B4U Movies | ![]() | ![]() | ![]() | ![]() |
HOW TO PAY FOR ZUKU USING MPESA, AIRTEL MONEY AND EQUITEL
Total Time: 3 minutes
Go to M-PESA on your phone
Select Pay Bill option
Enter Business no. 320323
Enter XXXXX in account code where XXXXX is your zuku account number
Enter the Amount
Enter your M-PESA PIN and Send
You will receive a confirmation via SMS
Payment reflects on Zuku within 15 minutes
HOW TO PAY FOR ZUKU USING AIRTEL MONEY
Go to Airtel ->airtel money option on your phone
Select make payments option
Select pay bill option
Select OTHER
Enter business name ZUKUSAT
Enter Amount
Enter your PIN
For reference enter XXXXX where XXXXX is your Zuku account number
You will receive a confirmation SMS and email from Zuku.
Payment reflects on Zuku within 15 minutes
HOW TO PAY FOR ZUKU USING EQUITEL
Go to Equitel on your phone
Select my Money option
Select send/Pay option
Select the account you wish to pay from
Select others and Enter Business no. 320323
Enter account code
Enter the Amount
Enter your Equitel PIN and Send
You will receive a confirmation via SMS
Payment reflects on Zuku within one hour
How To Pay For Zuku Subscription Through The Bank
Payment through Equity is available to ALL Zuku customers
Cash and cheque payments only; no EFT payment accepted
Fill in an equity deposit slip indicating the following details:
ZUKU BANK ACCOUNT DETAILS IN EQUITY BANK
Bank account name: Wananchi Group (K) Ltd.
Account number which is 0180290281503
Branch: Community Corporate
Indicate your Zuku client code on a visible spot on the deposit slip
Zuku Contact Details
Satellite TV Customer Service
Tel: 0205-200-025 / 0703-010-000
E-mail : customercare@zukutv.co.ke
Telesales:
Tel: 0205-297-000
E-mail: telesalesdth@zukutv.co.ke –
ZUKU NAIROBI COUNTY TV INSTALLERS & RE-SELLERS
RESELLER NAME | CONTACT PERSON | COUNTY | TEL.NO |
Beauty Hub | Winfred Mwende | Nairobi | 0798976836 |
Dunwave satellites and electronics | Dancam Mugi | Nairobi | 0722928839 |
FKAM Limited | Kelvin Mwangi | Nairobi | |
Flomo communication | Robert Lomo | Nairobi | 0725347213 |
Hisa electronics | Hannah Ndirangu | Nairobi | 0723970449 |
Intern electronics | NANCY W. MURIMI | Nairobi | 0721317265 |
New Spikes sounds ltd | Maina Miano | Nairobi | 0722590581 |
Mondos electronics | Wachira Maina | Nairobi | 0707940739 |
ZUKU MOMBASA COUNTY TV INSTALLERS & RE-SELLERS
RESELLER NAME | CONTACT PERSON | COUNTY | TEL.NO |
Digital Umoja Electronics | Mohammed Twaha | Mombasa | 0726825665 |
Geno link | Boniface Maloba | Mombasa | |
Jambo matt supermarket | Abdullahi | Mombasa | 0724 288958 |
Next solutions limited | AbdiMalik Dahir | Mombasa | 0724 527649 |
PETCOM | Peter Collins | Mombasa | 0721849231 |
Aljabry electronics | Mohammed Jeilan | Mombasa | 0780 337732 |
Burhani solar | Murtaza A. Mulla | Mombasa | 0726712327 |
Danka electronics | Reginah Nyambura | Mombasa | 0721443084 |
Delta mobile and electronics | Joram Gatua | Mombasa | 0725736106 |
Goldstar electronics | Osman Ali | Mombasa | 0721 806992 |
ISMAIL NEONDO | ISMAIL NEONDO | MOMBASA | 0723083186 |
Samba electronics | Said Shariff Ahmad | Mombasa | 0716729716 |
SATVALLEY SOLUTIONS | BERNARD MAKUMBI | MOMBASA | 0729233495 |
Seaflow sounds enterprise | Kamau Jospeh | Mombasa | 0723985625 |
Step enterprise | Kamu Joseph | Mombasa | 0723985625 |
Sunrise electronics | Godfrey Maina | Mombasa | 0712790501 |
Victory Electronic.com | Mombasa | 0717957894 | |
Xpine Digital enterprises | Francis Njoroge | Mombasa | 0724314380 |
RORI ELECTRONICS | DANIEL WACHIRA | MOMBASA | 0715715683 |
Powerpoint electronics | Leonard Obiso | Mombasa | 0712393835 |
ZUKU KISUMU COUNTY TV INSTALLERS & RE-SELLERS
RESELLER NAME | CONTACT PERSON | COUNTY | TEL.NO |
Bayan electronics | Abdulahi Shaikh | Kisumu | 0723803003 |
Bboxx capital | Moses Ogola | Kisumu | 0715276007 |
Digital Zamana | Almunir Bhanji | Kisumu | 0722788888 |
Lafey electronics | Feisal Maalim | Kisumu | 0722934633 |
Mashalah electronics | Shariff Ahmed | Kisumu | 0717278527 |
How To Access Zuku USSD Services
Dial *502#
For Balance Enquiry
Dial * 502#
Enter 1. (Account Information) then press send
Enter 1. (Balance Enquiry) then press send
Select your account then press send
Know your Next Due date
Dial * 502#
Enter 1. (Account Information) then press send
Enter 2. (Due Date) then press send
Select your account then press sen
Mini statement
Dial * 502#
Enter 1. (Account Information) then press send
Enter 3. (Mini statement) then press send
Select your account then press send
View Account Number
Dial * 502#
Enter 1. (Account Information) then press send
Enter 4. (View Account Number) then press send
Upgrade my Account
Dial * 502#
Enter 2. (Upgrade my Account) then press send
Select your account then press send
Select the package to upgrade to then press send
Make payment
Dial * 502#
Enter 3. (Make Payment)
Select your account then press send
Select the payment method then press send