What is Safaricom?
Safaricom is a leading mobile telecommunications company in Kenya. They offer mobile money transfer, mobile banking services, and voice and data communications through their network.
Safaricom was founded in 1997. It is the leading wireless services provider in Kenya, with over 17 million subscribers (2017). Safaricom offers a wide range of products and services to its customers, including voice, data, SMS, M-PESA, M-Shwari, M-Kesho, airtime top-up cards, and many more.
How do Mpesa Transactions Work?
Mpesa is the most popular mobile banking application in Kenya. In this article, we will explain how Mpesa transactions work.
In Kenya, Mpesa is the most popular mobile banking application. It’s a simple and convenient way to transfer money from one person to another or pay bills with a text message.
To send money through Mpesa, you need a Mpesa account. You also need to know the recipient’s phone number and the amount of money you want to send them.
The sender enters their account details in the “Send Money” tab on their Mpesa app and sends a text message containing all relevant information to the recipient’s mobile phone number. The recipient receives the text message, which in essence confirms the completion of the money transfer process.
How Much Do Mpesa Transactions Cost?
The cost of a Mpesa transaction depends on the amount of money being transferred. Transferred as a fee for the transfer. It is important to note that depositing and receiving money on mpesa is free.
Mpesa Withdrawal Charges
Minimum | Maximum | M-Pesa Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
Cost for Sending Money to Registered M-PESA Users, Business Till To customer and Pochi La Biashara
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
Cost of Sending Money to Unregistered Users on Mpesa
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 150,000 | N/A |
Mpesa transactions Charges for ATM Withdrawal
The following are the M-Pesa transaction charges for ATM Withdrawal:
Minimum Ksh | Maximum Ksh | M-PESA Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |