The list of Chinese Female Billionaires includes some of the richest women in the world.
This article will list the richest billionaire women in China country whose net worths are tracked daily by Forbes.
Note: All data is as of April 11, 2022, unless otherwise stated.
List Of Chinese Female Billionaires
Real Estate Female Billionaires in China
WORLD RANKING | NAME | NET WORTH | COMPANY | AGE | SOURCE | COUNTRY/TERRITORY |
---|
87 | Yang Huiyan & family | $20.2 B | Country Garden Holdings | 40 | real estate | China |
112 | Wu Yajun | $16.5 B | Longfor Properties | 58 | real estate | China |
560 | Chan Laiwa & family | $5.1 B | Fu Wah International Group | 81 | real estate | China |
743 | Zhu Yan & family | $4.1 B | KE Holdings | | real estate | China |
1689 | Suyu Su & family | $1.8 B | Luen Mei Real Estate Group,Luenmei Quantum | 73 | utilities, real estate | China |
Real Estate Female Billionaires in China
Diversified Female Billionaires in China
WORLD RANKING | NAME | NET WORTH | COMPANY | AGE | SOURCE | COUNTRY/TERRITORY |
---|
484 | Zhao Yan | $5.6 B | Bloomage Biotechnology | 55 | biotech | China |
2180 | Fengluan Li | $1.4 B | Tianrui Group | 60 | steel, diversified | China |
Female Billionaires in China
Energy Sector Female Billionaires in China
WORLD RANKING | NAME | NET WORTH | COMPANY | AGE | SOURCE | COUNTRY/TERRITORY |
---|
90 | Fan Hongwei & family | $20.0 B | Hengli Petrochemical | 55 | petrochemicals | China |
1359 | Chen Qiongxiang | $2.3 B | Amperex Technology | | batteries | China |
Energy Sector Female Billionaires in China
Female Billionaires in Fashion and Retail In China
RANK | NAME | NET WORTH | COMPANY | AGE | SOURCE | COUNTRY/TERRITORY |
---|
843 | Lu Yiwen | $3.6 B | DR Corp | 35 | Luxury goods | China |
1692 | Qu Miranda | $1.8 B | Xiaohongshu | 37 | e-commerce | China |
Female Billionaires in Fashion and Retail In China
Top ten countries with most female billionaires
Female Billionaires in Finance And Investment in China
RANK | NAME | NET WORTH | COMPANY | AGE | SOURCE | COUNTRY/TERRITORY |
---|
1208 | Jinxia Chen | $2.6 B | Hunan Yongjin Group | 54 | investments | China |
Chinese Female billionaires in the FOOD & BEVERAGE Sector
COMPANY | RANK | NAME | NET WORTH | AGE | SOURCE |
---|
Foshan Haitian Flavoring of China | 468 | Cheng Xue | $5.7 B | 52 | soy sauce |
Foshan Haitian Flavouring and Food | 1657 | Li Xuhui | $1.9 B | 53 | soy sauce |
hot-pot chain Haidilao International | 1926 | Li Haiyan | $1.6 B | | restaurants |
Muyuan Foods, | 1964 | Qian Ying | $1.5 B | 56 | pig breeding |
Haid Group | 2092 | Lili Tan | $1.4 B | | feed |
Chinese Female billionaires in the food & beverage sector
Industry with most women billionaires
Chines Female billionaires in Healthcare/Pharmaceuticals Sector
WORLD RANKING | NAME | NET WORTH | COMPANY | AGE | SOURCE |
---|
365 | Zhong Huijuan | $6.9 B | Hansoh Pharmaceutical | 61 | pharmaceuticals |
436 | Jian Jun | $6.0 B | IMEIk Technology Development | 58 | biomedical products |
1250 | Xie Juhua & family | $2.6 B | Kingfriend | 71 | pharmaceuticals |
1562 | Lei Jufang | $2.0 B | Tibet Cheezheng Tibetan Medicine | 69 | pharmaceuticals |
1743 | Wu Yulan | $1.7 B | Jiangsu Hansoh Pharmaceutical Group | 52 | pharmaceuticals |
2238 | Feng Yuxia | $1.3 B | Joinn Laboratories (China) | 57 | pharmaceuticals |
2432 | Fan Minhua | $1.2 B | Poly Pharm | 60 | pharmaceuticals |
2652 | Li Tan | $1.0 B | Shenzhen Hepalink Pharmaceutical | 57 | pharmaceuticals |
Chines Female billionaires in Healthcare/Pharmaceuticals Sector
Female Billionaires in Logistics Sector In China
WORLD RANKING | NAME | NET WORTH | COMPANY | AGE | SOURCE |
---|
1581 | Xiaojuan Zhang | $2.0 B | YTO Express Group | 52 | logistics |
1975 | Liying Chen | $1.5 B | Yunda Express | 46 | package delivery |
Female Billionaires in Logistics Sector In China
Chinese Female Billionaires In Manufacturing
WORLD RANKING | NAME | NET WORTH | AGE | SOURCE | COUNTRY/TERRITORY |
---|
1264 | Zhong Ruonong & family | $2.5 B | 59 | electronics | China |
1810 | Wu Lanlan & family | $1.7 B | 48 | packaging | China |
1921 | Xu Yuejuan | $1.6 B | 60 | Petro Fibre | China |
1936 | Zhang Yin | $1.6 B | 65 | paper manufacturing | China |
2173 | Yu Lili | $1.4 B | 54 | electronic components | China |
2282 | Wang Yanqing & family | $1.3 B | 75 | carbon fiber products | China |
2549 | Chen Xueling | $1.1 B | 54 | stationery | China |
2569 | Ma Xiuhui | $1.1 B | 51 | LED lighting | China |
Chinese Female Billionaires In Manufacturing
Chinese Female Billionaires in Metal & Mining Sector
| WORLD RANKING | NAME | NET WORTH | COMPANY | AGE | SOURCE |
---|
| 220 | Zheng Shuliang & family | $9.5 B | Zhang Shiping | 76 | aluminum products |
| 1763 | Li Jinyang | $1.7 B | Chifeng Jilong Gold Mining, | | mining |
Chinese Female Billionaires in Metal & Mining Sector
Female Technology billionaires in China
WORLD RANKING | NAME | NET WORTH | COMPANY | AGE | SOURCE | COUNTRY/TERRITORY |
---|
310 | Wang Laichun | $7.8 B | Luxshare Precision Industry | 54 | electronics components | China |
971 | Zeng Fangqin | $3.2 B | Lingyi Technology | 56 | smartphone components | China |
1482 | Liang Qin & family | $2.1 B | Yangzhou Yangjie Electronic Technology | 50 | semiconductor devices | China |
1506 | Melissa Ma | $2.1 B | search giant Baidu | | Internet search | China |
1512 | Qiu Minxiu | $2.1 B | Zhejiang Jingsheng Mechanical & Electrical, | 76 | semiconductors | China |
2515 | Huang Xiaofen & family | $1.1 B | Shenzhen Kinwong Electronics | 60 | printed circuit boards | China |
2661 | Jane Yan & family | $1.0 B | Venustech Group | 52 | software | China |
2663 | Ye Qiongjiu | $1.0 B | Hithink Royalflush Information Network Co Ltd | 67 | software | China |
Female Technology billionaires in China