The list of the richest women in Europe includes some of the richest women in the world.
This article will list the richest billionaire women in each European country whose net worths are tracked daily by Forbes.
The data used to compile the list of the richest women in Europe is from Forbes’ real-time billionaire’s list.
Note: All data is as of March 23, 2022, unless otherwise stated.
Richest Women in Denmark
This is the list of the richest billionaire women in Denmark
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Sofie Kirk Kristiansen | $8.3 B | 46 | Lego | 268 | Denmark |
Agnete Kirk Thinggaard | $8.3 B | 38 | Lego | 268 | Denmark |
Benedicte Find | $1.2 B | medical devices | 2228 | Denmark | |
Anna Kasprzak | $1.0 B | 32 | shoes | 2478 | Denmark |
Richest Women in Finland
This is the list of the richest billionaire women in Finland
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Ilona Herlin | $1.5 B | 57 | elevators, escalators | 1955 | Finland |
Richest Women in France
This is the list of the richest billionaire women in France
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Francoise Bettencourt Meyers & family | $80.5 B | 68 | L’Oréal | 14 | France |
Marie-Hélène Habert-Dassault | $9.1 B | 56 | Diversified | 232 | France |
Marie Besnier Beauvalot | $8.8 B | 41 | cheese | 252 | France |
Carrie Perrodo & family | $7.4 B | 71 | oil | 333 | France |
Anne Beaufour | $2.9 B | 58 | pharmaceuticals | 1086 | France |

Richest Women in Germany
List of the richest billionaire women in Germany
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Susanne Klatten | $25.7 B | 59 | BMW, pharmaceuticals | 57 | Germany |
Renate Reimann-Haas | $5.8 B | 70 | consumer goods | 458 | Germany |
Alexandra Schoerghuber & family | $5.0 B | 63 | real estate | 578 | Germany |
Traudl Engelhorn & family | $4.2 B | 95 | pharmaceuticals, medical equipment | 698 | Germany |
Katharina Otto-Bernstein | $3.9 B | 58 | real estate | 769 | Germany |
Julia Thiele-Schuerhoff | $3.8 B | 50 | brakes, investments | 800 | Germany |
Maren Otto | $3.6 B | retail, real estate | 852 | Germany | |
Friede Springer | $3.5 B | 79 | publishing | 877 | Germany |
Julia Oetker | $3.3 B | 43 | consumer goods | 928 | Germany |
Gudrun Heine | $3.1 B | 67 | medical devices | 1008 | Germany |
Sybill Storz | $3.1 B | 84 | medical devices | 1008 | Germany |
Anna Katharina Viessmann | $2.9 B | heating and cooling equipment | 1092 | Germany | |
Karin Sartorius-Herbst | $2.7 B | biopharmaceuticals | 1143 | Germany | |
Ulrike Baro | $2.7 B | biopharmaceuticals | 1158 | Germany | |
Yvonne Bauer | $2.7 B | 44 | magazines, media | 1161 | Germany |
Christiane Schoeller | $2.6 B | publishing | 1190 | Germany | |
Karin Schick | $2.6 B | information technology | 1192 | Germany | |
Maria-Elisabeth Schaeffler-Thumann | $2.1 B | 80 | auto parts | 1454 | Germany |
Sylvia Stroeher | $2.0 B | 66 | cosmetics | 1500 | Germany |
Nicola Leibinger-Kammueller | $1.9 B | 62 | manufacturing | 1573 | Germany |
Regine Leibinger | $1.9 B | 59 | machine tools | 1574 | Germany |
Renate Sick-Glaser | $1.7 B | sensor technology | 1760 | Germany | |
Eva Maria Braun-Luedicke | $1.5 B | 35 | medical technology | 1980 | Germany |
Christine Knauf | $1.4 B | building materials | 2027 | Germany | |
Anna Maria Braun | $1.3 B | 43 | medical technology | 2203 | Germany |
Ulrike Meister | $1.2 B | 55 | appliances | 2231 | Germany |
Gabriella Meister | $1.2 B | appliances | 2237 | Germany | |
Friederike Braun-Luedicke | $1.2 B | 38 | medical technology | 2246 | Germany |
Hedda im Brahm-Droege | $1.2 B | 67 | investments | 2269 | Germany |
Johanna Braun | $1.0 B | 42 | medical technology | 2445 | Germany |
Michaela Herz | $1.1 B | coffee | 2433 | Germany |
Richest Women in Greece
List of the richest billionaire women in Greece
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Vicky Safra | $7.7 B | 69 | banking | 319 | Greece |
Richest Women in Italy
List of the richest billionaire women in Italy
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Massimiliana Landini Aleotti & family | $5.7 B | 79 | pharmaceuticals | 476 | Italy |
Miuccia Prada | $4.5 B | 72 | luxury goods | 655 | Italy |
Alessandra Garavoglia | $3.4 B | 62 | spirits | 912 | Italy |
Giuliana Benetton | $3.0 B | 84 | fashion retail, investments | 1043 | Italy |
Maria Franca Fissolo | $2.0 B | 87 | Nutella, chocolates | 1493 | Italy |
Marina Prada | $1.9 B | 76 | luxury goods | 1553 | Italy |
Marina Caprotti | $1.5 B | 44 | supermarkets | 1884 | Italy |
Giuliana Caprotti | $1.5 B | 81 | supermarkets | 1884 | Italy |
Sabrina Benetton | $1.5 B | 48 | fashion retail, investments | 1915 | Italy |
Barbara Benetton | $1.4 B | 52 | fashion retail, investments | 2090 | Italy |
Simona Giorgetta | $1.3 B | 44 | chemical products | 2112 | Italy |
Veronica Squinzi | $1.3 B | 50 | chemical products | 2198 | Italy |
Richest Woman in Netherlands
List of the richest billionaire woman in the Netherlands
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Charlene de Carvalho-Heineken & family | $15.5 B | 67 | Heineken | 123 | Netherlands |
Richest Women in Norway
List of the richest billionaire women in Norway
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Caroline Hagen Kjos | $2.5 B | 38 | conglomerate | 1268 | Norway |
Alexandra Andresen | $1.3 B | 25 | investments | 2121 | Norway |
Katharina Andresen | $1.3 B | 26 | investments | 2121 | Norway |
Richest Women in Poland
List of the richest billionaire women in Poland
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Dominika Kulczyk | $1.8 B | 44 | diversified | 1623 | Poland |
Richest Woman in Portugal
List of the richest billionaire woman in Portugal
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Maria Fernanda Amorim & family | $4.8 B | 87 | energy, investments | 598 | Portugal |
Richest Woman in Russia
List of the richest billionaire woman in Russia
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Tatyana Bakalchuk | $2.8 B | 46 | ecommerce | 1113 | Russia |
Elena Baturina | $1.4 B | 59 | investments, real estate | 2078 | Russia |
Richest Woman in Spain
List of the richest billionaire women in Spain
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Sandra Ortega Mera | $5.9 B | 53 | Zara | 447 | Spain |
Alicia Koplowitz | $2.7 B | 68 | construction, investments | 1166 | Spain |
Maria Del Pino | $2.5 B | 66 | construction | 1235 | Spain |
Hortensia Herrero | $2.3 B | 71 | supermarkets | 1345 | Spain |
Sol Daurella | $1.8 B | 56 | Coca-Cola bottler | 1679 | Spain |
Helena Revoredo | $1.2 B | 75 | security services | 2278 | Spain |
Richest Woman in Turkey
List of the richest billionaire women in Turkey
NAME | NET WORTH | AGE | SOURCE | WORLD RANKING | COUNTRY |
Filiz Sahenk | $2.3 B | 55 | diversified | 1364 | Turkey |
Semahat Sevim Arsel | $1.8 B | 93 | diversified | 1663 | Turkey |
Ipek Kirac | $1.4 B | 37 | diversified | 2053 | Turkey |
Deniz Sahenk | $1.3 B | 76 | diversified | 2144 | Turkey |
Source: Forbes real-time billionaires